Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 650 CMH - 950 CMH |
| Automation Grade | Fully Automatic |
| Power | 40hp & 50hp |
| Material | CAST IRON |
| Weight | 1500 kg |
| Usage/Application | RMC Plant, Cement Plant |
| Driven Type | BELT DRIVE |
| Voltage V | 415 V |
| Brand | JYOTI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Jyoti |
| Model | JCFS- I |
| Max Flow Rate | 0 - 650 m3/hr |
| Size/Dimension | 4000 X 2200 X 1500 MM |
| Automation Grade | Semi Automatic |
| Material | Mild Steel and Structural Steel |
| Weight | 2200 KGS |
| Motor Power | 70 HP |
| Operating Pressure | 0 - 1.0 kg/cm2 |
| Country of Origin | Made in India |
| Capacity | 30 - 35 TPH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Air Flow(CFM) | 50 - 2500 CFM |
| Usage/Application | Industrial |
| Type | Positive Displacement Type Twin Lobe Roots Blower |
| Warranty | 12 Months |
| Model Name/Number | JR SERIES |
| Brand | JYOTI |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Model/Type | JCFS - II (80 HP) |
| Automation Grade | Semi Automatic |
| Weight | Approx 2000 kg |
| Usage/Application | Cement & Fly Ash Unloading from Bulker or Bag to Silo |
| Surface Polishing | Color Coating |
| Power | 80HP (30 HP for Screw & 50HP for Blower) |
| Driven Type | Both V-Belt Driven (Compressor & Screw) |
| Brand | Jyoti |
| Country of Origin | Made in India |
| capacity | 35 - 40 TPH |
| Max Flow Rate | 950 m3/hr |
Additional Information: