Product Details:
Minimum Order Quantity | 1 Unit |
Power | 40HP & 50HP |
Capacity | 950 m3/hr |
Product Type | Roots type Positive Displacement Blower |
Brand | Jyoti |
Material | Cast iron |
Pressure | 0.8 to 1.0 kg/cm2 |
Design | Standard (SLM) |
Maintanance | Low Maintanance |
Unload Capacity | 40 Ton/hr |
Series | JR Series |
Fly Ash Conveying System are generally used for unload fly ash from bulker to storage silo which is on height. We offer such a type of system to various Ready-Mix Concrete Plant (RMC) where fly ash is stored on storage silo for making concrete as well as AAC blocks
Items Included:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Weight | Approx 950 kg |
Operating Type | Positive Displacement |
Warranty | 1 Year |
Usage/Application | Ready Mix Concrete (RMC) Plant,Fly Ash Unloading |
Maximum Lifting Height | 40-60 ft |
Pressure | 0.8 to 1 kg/cm2 |
Accuracy | High |
Driven Type | V-Belt Driven |
Power Supply | 440V |
Air Flow | 500 m3/hr to 1250 m3/hr |
Brand | Jyoti |
Blower type | Roots (Lobe) Type Air Blower |
Body material | Cast Iron |
Speed (rpm) | 1800 RPM |
Series | JR Series |
Our Complete One Unit Include Following Material:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Fixed |
Power Supply | 440V |
Maximum Lifting Height | 40-60 ft |
Model Name/Number | JR-19 40HP |
Warranty | 12 months |
Brand | Jyoti |
After Sales Service available | Yes |
Maximum Pressure | 1 bar |
Surface Treatment | Color Coating |
Cooling Type | Air Cooled |
Air Flow Rate | 650 m3/hr to 1250 m3/hr |
Series | JR SERIES |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Lifting Height | 20-40 ft |
Capacity | 30-40 Tons, 20 - 30 TPH (40HP) & 35 - 40 TPH (50HP) |
Lifting Capacity | 30-40 Tons |
Type | Fixed |
Power | 40HP & 50HP |
Brand | Jyoti |
Warranty | 12 months |
Surface Treatment | Color Coated |
Features | Noiseless & Zero Maintenance Working Performance |
Country of Origin | Made in India |
Blower Type | Roots (Lobe) Type Positive Displacement Blower |
Cooling Type | Air Cooled |
Pressure | 0.8 kg/cm2 To 1 kg/cm2 |
Speed | 1800 RPM |
Series | JR Series |
Rotor Pair: | Lobe- SG Iron |
Casing: | CI - IS 210 FG 260 |
Cover: | CI - IS 210 FG 260 |
Gear Pair: | 20 Mn Cr 5 |
Bearing: | SKF, ZKL |
Suction Silencer | Suction Filter |
Discharge Silencer | Non Return Valve |
Base Frame With Slide Rail | Pressure Safety Valve |
V-Belt Guard | V-Pulley For Machine And Motor |
V-Belt Set | Pressure Gauge |
Additional Information: