Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pneumatic Conveying |
Blower Type | Root Type Positive Displacement Blower |
Brand | Jyoti |
Capacity | 950 m3/hr |
Warranty | 1 Year |
Vacuum | 460 mmhg |
Pressure | 0.9 kg/cm2 |
Design | Standard (SLM) |
Noise | Medium |
Product Details:
Minimum Order Quantity | 1 Piece |
Operating Type | POSITIVE DISPLACEMENT |
Brand | JYOTI |
Warranty | 1 YEAR |
Model Name/Number | JR SERIES |
Motor Power | 1 HP TO 100 HP |
Air Flow | 50 m3/hr to 2000 m3/hr |
Max. Speed | 2000 RPM |
Features | Air Cooled & Water Cooled |
I Deal In | New Only |
Surface Finish | Color Coating |
Drive | V Belt Driven |
We Offering Twin Lobe Roots Blower Also Known ass Root Blower Categorised in Positive displacement Blower in Wide Range From 1 HP to 100 HP.
The capacity of Blower Is 50 m3/hr to 1700 m3/hr and it can be achieve pressure from normal atmospheric pressure to 1.06 kg/cm2.
Twin Lobe Roots Blower Has Wide Applications As Below.
Additional Information:
Product Details:
Capacity | 15 CMH to 2500 CMH |
Material | Cast Iron & SG Iron |
Blower Type | Positive Displacement Type |
Motor Type | Foot Mounted 1440 RPM |
Brand | Jyoti |
Pressure | 0 - 1 kg/cm2 |
Noise | Medium |
Maintenance | Low Maintenance |
Warranty | 1 Year |
Design | Standard (SLM) |
Series | JR Series |
Product Details:
Minimum Order Quantity | 1 Unit |
Operating Type | Positive Displacement Type |
Warranty | 1 Year |
Usage/Application | Cement Unloading,Aeration In ETP & STP Plants |
Capacity | 50 m3/hr to 1700 m3/hr |
Driven Type | V-belt Driven Or Couple Drive |
Motor Power | 1 HP to 100 HP |
Phase | 3 Phase |
Pressure | 0.1 kg/cm2 to 1.6 kg/cm2 |
Brand | Jyoti |
Cooling Method | Air Cooled & Water Cooled |
Noise Level | Medium |
Maintenance | Low |
Series | JR Series |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Material | Cast Iron |
Pressure | 1.06 kg/cm2 |
Brand | Jyoti |
Cooling Type | Air Cooled & Water Cooled |
Surface Finish | Color Coated |